Themes > Science > Earth Sciences > Geology > Volcanoes > Current Volcanic Activity


Picture of Mt. St. Helens

VOLCANO

DATE OF ERUPTION

LAST UPDATED

LOCATION
Masaya, Nicaragua November 22, 1999 December 3, 1999 12.ON, 86.2N
Guagua Pichincha, Ecuador November 24, 1999 December 3, 1999  0.17S, 78.6W
San Cristobal, Nicaragua November 22, 1999 November 29, 1999 12.7N, 87.0W
Soufriere Hills, Montserrat, West Indies November 12, 1999 November 16, 1999 16.7N, 62.2N
Tungurahua, Ecuador November 10, 1999 November 10, 1999 1.467S, 78.44W
Colima, Mexico November 4, 1999 November 8, 1999 19.51N, 103.62W
Sakura-Jima, Japan November 1, 1999 November 5, 1999 31.58N, 130.67E
Etna, Sicily, Italy October 25, 1999 October 27, 1999 37.7N, 15.0E
Villarrica, Chile October 17-18, 1999 October 26, 1999 39.25S, 71.42M
Taal, Philippines September 30, 1999 October 4, 1999 14.002N, 120.993E
Popocatepetl, Mexico September 29, 1999 September 30,1999 19.0N, 98.6W
Piton de la Fournaise, Island of Reunion September 28, 1999 September 29, 1999 21.23S, 55.71E
Ruapehu, New Zealand September 13, 1999 September 27, 1999 39.3S, 175.6E
Mayon, Philippines September 22, 1999 September 23, 1999 13.3N, 123.7E
Kilauea, Hawaii 1983-continuing September 17, 1999 19.452N, 155.292W
Shin-dake, Kuchinoerabujima Island, Japan August 26, 1999 August 27, 1999 30.43N, 130.22E
Telica, Nicaragua August 11, 1999 August 13, 1999 12.603N, 86.845W
Karymsky, Kamchatka, Russia August 5, 1999 August 12, 1999
54.0N,
159.5E
Cerro Negro, Nicaragua August 6, 1999 August 9, 1999 12.5N, 86.7W
Fuego, Guatamala July 29, 1999 July 26, 1999 14.5N, 90.9W
White Island, New Zealand July 23, 1999 July 26, 1999 37.52S, 177.18E
Mount Lewotobi, Indonesia July 1, 1999 July 6, 1999 8.53S, 122.975E
Kliuchevskoi, Russia June 26, 1999 July 1, 1999 56.06N, 160.64E
Mount Cameroon, Cameroon June 8, 1999 June 10, 1999 4.20N, 9.17E
Shishaldin, Alaska April 19, 1999 April 22, 1999 54.75N, 163.96W
Bezymianny, Kamchatka February 24, 1999 March 9, 1999 55.98N, 160.58E
Krakatau, Indonesia February 5-7, 1999 February 7, 1999 6.10S, 105.42E
Unnamed, Tonga January 18, 1999 January 29, 1999
Terceira, Azores January 8, 1999 January 14, 1999 38.7N, 27.3W
Grimsvotn, Iceland December 18-28, 1998 January 7, 1999 64.50N, 17.36W
Nyamuragira, Congo October 27, 1998 November 7, 1998 1.4S, 29.2E
Merapi, Indonesia October 18, 1998 October 22, 1998 7.54S, 110.44E
Manam, Papua New Guinea October 7, 1998 October 13, 1998 4.1S, 145.0E
Cerro Azul, Galapagos Islands, Ecuador October 5, 1998 October 13, 1998 0.90S, 91.42W
Pacaya, Guatemala September 19, 1998 September 22, 1998 14.4N, 90.6W
Stromboli, Italy September 8, 1998 September 21, 1998 38.8N, 15.2E
Iwate-san, Honshu, Japan July 10, 1998 July 17, 1998 39.85N, 141.00E
Papandayan, Java, Indonesia July 1, 1998 July 2, 1998 7.32S, 107.73E
Mount St. Helens July 1, 1998 July 2, 1998 46.20N, 122.18W
Korovin, Alaska June 30, 1998 July 1, 1998 52.38N, 174.15W
Yellowstone, Wyoming January 9, 1998 June 29, 1998 44.43N, 110.67W
Arenal, Costa Rica May 5, 1998 May 11, 1998 10.46N, 84.70W
Mount Peuet Sague, Indonesia April 27, 1998 April 28, 1998 4.925N, 96.33E
Karymsky, Kamchatka, Russia April 21, 1998 April 22, 1998 54.0N, 59.5E
Rincon de la Vieja, Costa Rica February 16, 1998 February 25, 1998 10.2N, 85.5W
Axial Seamount January 25-28, 1998 January 29, 1998 45.55N, 130.00W
Monowai Seamount, Kermadec Islands December 5,1997 December 17, 1997 25.92S, 177.15W
Io July 24, 1997 November 12, 1997
Chiginagak, Alaska November 7, 1997 November 19, 1997 57.13N, 157.00W
Adatara, Honshu, Japan September 15, 1997 September 17, 1997 37.62N, 140.28E
Semeru, Java, Indonesia 1967-continuing September 5, 1997 8.1S, 112.9E
Sheveluch, Kamchatka July 31, 1997 August 6, 1997 56.65N, 161.36E
McDonald Island, Australia December, 1996 July 22, 1997
Hakkoda, Japan July 12, 1997 July 16, 1997 40.65N, 140.88E
Zacatecas, Mexico (Non-Eruption) June, 1997 July 8, 1997
Mount Karangetang, Indonesia April 19, 1997 June 16, 1997 2.78N, 125.48E
Pavlof, Alaska June 3, 1997 June 4, 1997 55.42N, 161.90W
Rabaul, Papua New Guinea May 28, 1997 June 2, 1997 4.27S, 152.20E
Mount Hili Aludo May 13, 1997 May 22, 1997
Okmok, Alaska May 2, 1997 May 7, 1997 55.4N, 168.17W
Piparo, Trinidad February 22, 1997 March 6, 1997
Kliuchevskoi, Russia January 20, 1997 February 5, 1997 56.06N, 160.64E
La Madera, Nicaragua September 27, 1996 October 21, 1996 11.4N, 85.5W
Amukta, Alaska September 17, 1996 October 8, 1996 52.5N, 171.25W
Loihi Seamount, Hawaii July 26, 1996 July 26, 1996 18.92N, 155.27W
Fogo, Cape Verde April 2, 1995 June 21, 1996 14.95N, 24.35W
Momotombo, Nicaragua April 04, 1996 April 12, 1996 12.4N, 86.5W
Long Valley caldera, Calif. April 02, 1996 April 02, 1996 37.6N, 18.8W
Akutan, Alaska March 10, 1996 March 28, 1996 54.1N, 166.0W
Northern Gorda Ridge February 28, 1996 March 15, 1996 42.66N, 126.78W
Komaga-take, Hokkaido, Japan March 5, 1996 March 6, 1996 42.07N, 140.68E
Eastern Gemini Seamount, Vanuatu February 23, 1996 February 21, 1996 20.58S, 170.17E
Ruby Seamount, Mariana Is. October 25, 1995 November 13, 1995 15.6N, 145.6E
Hosho, Kyushu, Japan October 12, 1995 October 14, 1995 33.1N, 131.2E
Barren Island, Indian Ocean Dec 20, 1994 August 15, 1995 12.29N, 93.88E
Fernandina, Galapagos Jan 25, 1995 July 24, 1995 0.37S, 91.55W
Metis Shoal, Tonga June 6, 1995 July 11, 1995 19.18S, 174.87W


Information supplied by: http://volcano.und.nodak.edu