| Themes
>
Science
>
Physics
>
Solid State Physics
>
Atomic Bonding and
Crystal Structure
>
Crystal Structure and Crystal Planes
> Crystal Structure of Chemical Elements |
| H | He | |||||||||||||||||
| Hex | Hex | |||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | |||||||||||
| Cub | Hex | Rhom | Hex | Hex | Cub | Cub | Cub | |||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||
| Cub | Hex | Cub | Cub | Mono | Ortho | Ortho | Cub | |||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |
| Cub | Cub | Hex | Hex | Cub | Cub | Cub | Cub | Hex | Cub | Cub | Hex | Ortho | Cub | Rhom | Hex | Ortho | Cub | |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |
| Cub | Cub | Hex | Hex | Cub | Cub | Hex | Hex | Cub | Cub | Cub | Hex | Tet | Tet | Rhom | Hex | Ortho | Cub | |
| Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |
| Cub | Cub | Hex | Cub | Cub | Hex | Hex | Cub | Cub | Cub | Rhom | Hex | Cub | Rhom | Mono | ? | Cub | ||
| Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | |||||||
| Cub | Cub | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||
| * | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
| Hex | Cub | Hex | Hex | Hex | Rhom | Cub | Hex | Hex | Hex | Hex | Hex | Hex | Cub | Hex | ||||
| ** | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr | |||
| Cub | Cub | Ortho | Ortho | Ortho | Mono | Hex | ? | ? | ? | ? | ? | ? | ? | ? | ||||
| Crystal Structure Abbreviations | |
|---|---|
| Hex | Hexagonal |
| Rhom | Rhombohedral |
| Cub | Cubic |
| Mono | Monoclinic |
| Ortho | Orthorhombic |
| Tet | Tetragonal |
| ? | Unknown |
|
|